Signatura: | CATIE 631.58063 I61s 2001 |
Corporativo: | CATIE, Turrialba (Costa Rica); GTZ, Eschborn (Alemania); Livestock Environment and Development Initiative, Roma (Italia); International Foundation for Science, Estocolmo (Suecia); DANIDA, Humlebaek (Dinamarca); IUFRO, Viena (Austria); Swedish International Development Cooperation Agency, Estocolmo (Suecia); FAO, Roma (Italia) |
Autor: | Carneiro, J.; Paciullo, D.; Xavier, D.; Alvim, M.; Aroeira, L. |
Aut. Analit.: | Ibrahim, M. |
Conferencia: | International Symposium on Silvopastoral Systems; 2. Congress on Agroforestry and Livestock Production in Latin America. San José (Costa Rica). 2-9 Abr 2001. |
Título: | Chemical coposition, in vitro digestibility and nitrogen fractions of some grasses and other non grass plants, potentially ingested by dairy cattle; Silvopastoral systems for restoration of degraded tropical pasture ecosystems. |
Idioma: | EN |
P.imprenta: | Turrialba (Costa Rica). 2001. p. 276-279. |
Notas: | 7 ref.
|
Descriptores_Es: | GRAMINEAS; COMPOSICION QUIMICA; DIGESTIBILIDAD; EXPERIMENTACION IN VITRO; NITROGENO; INGESTION DE ALIMENTOS; SISTEMAS SILVOPASTORILES; BRASIL |
Descriptores_In: | GRASSES; CHEMICAL COMPOSITION; DIGESTIBILITY; IN VITRO EXPERIMENTATION; NITROGEN; FOOD INTAKE; BRAZIL |
k=462406 | |