Signatura: | CATIE 631.58063 I61s 2001 |
Corporativo: | CATIE, Turrialba (Costa Rica); GTZ, Eschborn (Alemania); Livestock Environment and Development Initiative, Roma (Italia); International Foundation for Science, Estocolmo (Suecia); DANIDA, Humlebaek (Dinamarca); IUFRO, Viena (Austria); Swedish International Development Cooperation Agency, Estocolmo (Suecia); FAO, Roma (Italia) |
Autor: | Kass, D.; Ibrahim, M.; Jiménez, F.; Perla, H. |
Aut. Analit.: | Ibrahim, M. |
Conferencia: | International Symposium on Silvopastoral Systems; 2. Congress on Agroforestry and Livestock Production in Latin America. San José (Costa Rica). 2-9 Abr 2001. |
Título: | Variability in Arachis pintoi germplasm with respect to ability to accumulate phosphorus when grown in agroforestry systems in association with Acacia mangium; Silvopastoral systems for restoration of degraded tropical pasture ecosystems. |
Idioma: | EN |
P.imprenta: | Turrialba (Costa Rica). 2001. p. 237-239. |
Notas: | 1 tab. 2 ref.
|
Descriptores_Es: | ARACHIS PINTOI; ACACIA MANGIUM; GERMOPLASMA; VARIACION GENETICA; AGROFORESTERIA; CULTIVO MIXTO; CULTIVOS ASOCIADOS; FOSFORO; COSTA RICA |
Descriptores_In: | ARACHIS PINTOI; ACACIA MANGIUM; GERMPLASM; GENETIC VARIATION; AGROFORESTRY; MIXED CROPPING; COMPANION CROPS; PHOSPHORUS; COSTA RICA |
Descript_Local: | POCOCI |
k=462397 | |