Signatura: | CATIE 631.58063 I61s 2001 |
Corporativo: | CATIE, Turrialba (Costa Rica); GTZ, Eschborn (Alemania); Livestock Environment and Development Initiative, Roma (Italia); International Foundation for Science, Estocolmo (Suecia); DANIDA, Humlebaek (Dinamarca); IUFRO, Viena (Austria); Swedish International Development Cooperation Agency, Estocolmo (Suecia); FAO, Roma (Italia) |
Autor: | Solorio S, F.J.; Sandoval C, C.A.; Lizarraga S, H. |
Aut. Analit.: | Ibrahim, M. |
Conferencia: | International Symposium on Silvopastoral Systems; 2. Congress on Agroforestry and Livestock Production in Latin America. San José (Costa Rica). 2-9 Abr 2001. |
Título: | Comparison of the in vitro gas production and nylon bag degradability of some fodder tree species; Silvopastoral systems for restoration of degraded tropical pasture ecosystems. |
Idioma: | EN |
P.imprenta: | Turrialba (Costa Rica). 2001. p. 346-350. p. 346-350. |
Notas: | 4 tab. 5 ref.
|
Descriptores_Es: | PLANTAS FORRAJERAS; BROSIMUM ALICASTRUM; LEUCAENA LEUCOCEPHALA; LYSILOMA LATISILIQUA; FORRAJE VERDE; VALOR NUTRITIVO; BIODEGRADABILIDAD; DIGESTION RUMINAL; GASIFICACION; MEXICO |
Descriptores_In: | FEED CROPS; BROSIMUM ALICASTRUM; LEUCAENA LEUCOCEPHALA; LYSILOMA LATISILIQUA; GREEN FEED; NUTRITIVE VALUE; BIODEGRADABILITY; RUMEN DIGESTION; GASIFICATION; MEXICO |
Descript_Local: | PISCIDIA PISCIPULA; GUAZUMA ULMIFOLIA |
k=462422 | |